<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evening news day &#187; Computers</title>
	<atom:link href="http://eveningnewsday.info/computers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://eveningnewsday.info</link>
	<description></description>
	<lastBuildDate>Sat, 26 Feb 2011 18:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Security Gaffe Exposes National Guard Data</title>
		<link>http://eveningnewsday.info/security-gaffe-exposes-national-guard-data.html</link>
		<comments>http://eveningnewsday.info/security-gaffe-exposes-national-guard-data.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[155th brigade combat team]]></category>
		<category><![CDATA[brigade combat team]]></category>
		<category><![CDATA[Exposes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[mississippi national guard]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[sharepoint website]]></category>
		<category><![CDATA[social security numbers]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://eveningnewsday.info/security-gaffe-exposes-national-guard-data.html</guid>
		<description><![CDATA[The Mississippi National Guard this week is in the mode of operation of notifying thousands of members that their names, Social Security song and other personal information was posted on a public-facing website conducive to more than a month. As eSecurity Planet reports, this latest stake miscue highlights how an innocent mistake can have enormous [...]]]></description>
			<content:encoded><![CDATA[<p>The Mississippi National Guard this week is in the mode of operation of notifying thousands of members that their names, Social Security song and other personal information was posted on a public-facing website conducive to more than a month.</p>
<p>As eSecurity Planet reports, this latest stake miscue highlights how an innocent mistake can have enormous consequences in the digital decline of life.</p>
<p>&#8220;Information management is working feverishly to get to the bottom of it,&#8221; Col. Tim Powell, the National Guard prolocutor, said in a statement. &#8220;We take this very seriously and are incorporating large  layers of Internet security on our website.&#8221;</p>
<p>For more than month, the ~ numerous sensitive personal information of nearly 3,000 members of the Mississippi National Guard was accidentally ~ up to the brigade&#8217;s Microsoft SharePoint website, exposing their names, Social Security numbers, home and cell phone numbers to anyone with a browser.</p>
<p>A spokesman for the 155th Brigade Combat Team said the administrative records were ~ or other uploaded to the website on Sept. 10. The data was compiled between 2006 and 2008, including periods during which members of the unit were deployed in Iraq.</p>
<p>Read the full story at eSecurity Planet:<br />Mississippi National Guard Admits Accidental Data Breach</p>
]]></content:encoded>
			<wfw:commentRss>http://eveningnewsday.info/security-gaffe-exposes-national-guard-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s Wind River Ramping Up Embedded Linux</title>
		<link>http://eveningnewsday.info/intels-wind-river-ramping-up-embedded-linux.html</link>
		<comments>http://eveningnewsday.info/intels-wind-river-ramping-up-embedded-linux.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 07:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[hint]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[linux release]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[Ramping]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[time capability]]></category>
		<category><![CDATA[time linux]]></category>
		<category><![CDATA[wind river software]]></category>
		<category><![CDATA[workflow capabilities]]></category>

		<guid isPermaLink="false">http://eveningnewsday.info/intels-wind-river-ramping-up-embedded-linux.html</guid>
		<description><![CDATA[With rendition 4 of the Wind River Linux offering, Intel&#8217;s software feud is expanding its real-time capabilities, including support for the PREEMPT_RT tree in the ARM and MIPS hint configurations. Additionally, Wind River is boosting its virtualization credentials with shield for new hypervisor formats. Wind River Linux 4.0 also offers superadded support for developer by [...]]]></description>
			<content:encoded><![CDATA[<p>With rendition 4 of the Wind River Linux offering, Intel&#8217;s software feud is expanding its real-time capabilities, including support for the PREEMPT_RT tree in the ARM and MIPS hint configurations.</p>
<p>Additionally, Wind River is boosting its virtualization credentials with shield for new hypervisor formats. Wind River Linux 4.0 also offers superadded support for developer by tapping into the Eclipse-based Workbench IDE. Linux Planet has the story.</p>
<p>Intel&#8217;s Wind River software division is out this week through  a new embedded Linux release that adds new carrier grade and workflow capabilities to the platform.</p>
<p>Wind River entered the Linux extent in 2004 as an optional alternative embedded operating system to its be in possession of VxWorks embedded system. With Wind River Linux 4.0, the house is building on some of its past systems by extending substantial-time Linux capabilities. One such real-time capability comes in the form of the preempt_rt Linux kernel.</p>
<p>Read the full story at LinuxPlanet:<br />Wind River Advances Embedded Linux</p>
]]></content:encoded>
			<wfw:commentRss>http://eveningnewsday.info/intels-wind-river-ramping-up-embedded-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Surges Past Q3 Earnings Forecast</title>
		<link>http://eveningnewsday.info/ibm-surges-past-q3-earnings-forecast.html</link>
		<comments>http://eveningnewsday.info/ibm-surges-past-q3-earnings-forecast.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[blue storms]]></category>
		<category><![CDATA[brisk growth]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[principal business]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[q3 earnings]]></category>
		<category><![CDATA[quarter earnings report]]></category>
		<category><![CDATA[Surges]]></category>

		<guid isPermaLink="false">http://eveningnewsday.info/ibm-surges-past-q3-earnings-forecast.html</guid>
		<description><![CDATA[The third part quarter was kind to IBM, which reported healthy growth across reaped ground of its principal business lines. The gains in software, hardware and services were buoyed farther by rising margins, Big Blue said. IBM saw brisk growth in emerging overseas markets, lengthwise with sustained growth in Brazil, Russia, India and China, the [...]]]></description>
			<content:encoded><![CDATA[<p>The third part quarter was kind to IBM, which reported healthy growth across reaped ground of its principal business lines. The gains in software, hardware and services were buoyed farther by rising margins, Big Blue said.</p>
<p>IBM saw brisk growth in emerging overseas markets, lengthwise with sustained growth in Brazil, Russia, India and China, the in the same state-called BRIC countries. Datamation has the rundown from IBM&#8217;s sound third-quarter earnings report.</p>
<p>IBM easily exceeded analysts&#8217; estimates in its third part quarter, posting a profit of $3.6 billion, or $2.82 a portion, on sales of $24.3 billion.</p>
<p>A survey of analysts through  Thomson Reuters pegged IBM (NYSE: IBM) for a profit of $2.75 a have a portion of on sales of $24.1 billion.</p>
<p>Read the full story at Datamation:<br />Big Blue Storms Past 3Q Estimates</p>
]]></content:encoded>
			<wfw:commentRss>http://eveningnewsday.info/ibm-surges-past-q3-earnings-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global CIO: The Top 10 Most Influential IT Vendors (Apple And Facebook?)</title>
		<link>http://eveningnewsday.info/global-cio-the-top-10-most-influential-it-vendors-apple-and-facebook.html</link>
		<comments>http://eveningnewsday.info/global-cio-the-top-10-most-influential-it-vendors-apple-and-facebook.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[business climate]]></category>
		<category><![CDATA[conceptual challenges]]></category>
		<category><![CDATA[information explosion]]></category>
		<category><![CDATA[predominance]]></category>
		<category><![CDATA[social enterprise]]></category>

		<guid isPermaLink="false">http://eveningnewsday.info/global-cio-the-top-10-most-influential-it-vendors-apple-and-facebook.html</guid>
		<description><![CDATA[Cloud computing, movable, analytics, people-oriented apps, virtualization, revising the stack, flipping 80/20, coping through information explosion, the social enterprise, and more: CIOs have had to talent numerous conceptual challenges into business solutions this year, and I imagine guilt the global business climate in 2011 will only accelerate that walk of change. In that context, my [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing, movable, analytics, people-oriented apps, virtualization, revising the stack, flipping 80/20, coping through  information explosion, the social enterprise, and more: CIOs have had to talent numerous conceptual challenges into business solutions this year, and I imagine guilt the global business climate in 2011 will only accelerate that walk of change.</p>
<p>In that context, my list of the 10 chiefly-influential IT vendors from 2010 and into 2011 isn&#8217;t based in unqualified mass or market cap or history but rather on the predominance those companies have had not just on IT organizations but without ceasing how businesses and other large organizations think about technology, how they display it, and how they are using it to transform their organizations.</p>
<p>More Global CIO Insights</p>
]]></content:encoded>
			<wfw:commentRss>http://eveningnewsday.info/global-cio-the-top-10-most-influential-it-vendors-apple-and-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to Sell iPad Directly to Enterprise</title>
		<link>http://eveningnewsday.info/att-to-sell-ipad-directly-to-enterprise.html</link>
		<comments>http://eveningnewsday.info/att-to-sell-ipad-directly-to-enterprise.html#comments</comments>
		<pubDate>Sat, 16 Oct 2010 07:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carrier status]]></category>
		<category><![CDATA[corporate firewall]]></category>
		<category><![CDATA[Directly]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[small quantities]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://eveningnewsday.info/att-to-sell-ipad-directly-to-enterprise.html</guid>
		<description><![CDATA[For some observers, it&#8217;s not so much a question of whether tablet computers like the iPad and other consumer-oriented gear will compose it into the enterprise, but when, and what company will obtain the windfall. Certainly Apple has staked out pole position in the small table market with its iPad, and AT&#038;T, the exclusive carrier, [...]]]></description>
			<content:encoded><![CDATA[<p>For some observers, it&#8217;s not so much a question of whether tablet computers like the iPad and other consumer-oriented gear will compose it into the enterprise, but when, and what company will obtain the windfall.</p>
<p>Certainly Apple has staked out pole position in the small table market with its iPad, and AT&#038;T, the exclusive carrier, is looking to money in on the enterprise market, announcing that it will begin selling the shift directly to business customers at a discounted rate.</p>
<p>AT&#038;T&#8217;s illiberal carrier status, of course, is now accompanied by an asterisk following vocable from Verizon Wireless that it will begin selling the iPad in its sell in small quantities stores. AT&#038;T made a similar announcement the same day, only is now going a step beyond with its enterprise strategy. Enterprise Mobile Today has the invention on AT&#038;T&#8217;s iPad enterprise play.</p>
<p>A day after announcing that it decision offer Apple&#8217;s iPad in retail stores later this month, AT&#038;T is since outlining the next stage of its strategy for promoting the current device, saying that it plans to sell the tablet directly to its attempt customers.</p>
<p>On Friday, the carrier announced that it will promote every part of three iPad models that include both Wi-Fi and 3G connectivity to its business customers, billing the strategy as a natural extension of the increasing exercise of consumer-oriented technology behind the corporate firewall.</p>
<p>Read the replete story at Enterprise Mobile Today:<br />AT&#038;T Targeting Enterprise Market With Apple iPad</p>
]]></content:encoded>
			<wfw:commentRss>http://eveningnewsday.info/att-to-sell-ipad-directly-to-enterprise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Snags iPad, Apple Expands Retail Channels</title>
		<link>http://eveningnewsday.info/verizon-snags-ipad-apple-expands-retail-channels.html</link>
		<comments>http://eveningnewsday.info/verizon-snags-ipad-apple-expands-retail-channels.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 07:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Channels]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mifi]]></category>
		<category><![CDATA[retail channels]]></category>
		<category><![CDATA[small quantities]]></category>
		<category><![CDATA[Snags]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[wireless carrier]]></category>

		<guid isPermaLink="false">http://eveningnewsday.info/verizon-snags-ipad-apple-expands-retail-channels.html</guid>
		<description><![CDATA[While AT&#038;T be possible to still technically claim that it&#8217;s the exclusive carrier for Apple&#8217;s accepted iPad tablet, Verizon Wireless is getting a piece of the instrumentality this holiday season. Verizon, the nation&#8217;s largest wireless carrier, has con~ announced with Apple that it will begin selling the iPad in company with its MiFi hotspot device [...]]]></description>
			<content:encoded><![CDATA[<p>While AT&#038;T be possible to still technically claim that it&#8217;s the exclusive carrier for Apple&#8217;s accepted iPad tablet, Verizon Wireless is getting a piece of the instrumentality this holiday season.</p>
<p>Verizon, the nation&#8217;s largest wireless carrier, has con~ announced with Apple that it will begin selling the iPad in company with its MiFi hotspot device in stores beginning later this month. That fits in with Apple&#8217;s strategy of broadening the availability of its popular invention as the holidays approach, as AT&#038;T will also begin selling the iPad at sell in small quantities. Enterprise Mobile Today has the story.</p>
<p>While rumors have been swirling with reference to an iPhone that would run on Verizon Wireless&#8217; network, Apple and the people&#8217;s largest wireless carrier have come together around another device: the iPad.</p>
<p>Apple (NASDAQ: AAPL) and Verizon up~ Thursday announced a partnership that will see the Wi-Fi models of the comprehensible iPad tablet computer available through Verizon&#8217;s MiFi 2200 mobile hotspot project.</p>
<p>Read the full story at Enterprise Mobile Today:<br />Verizon Lands iPad, Apple Device to Hit Carrier Stores Oct. 28</p>
]]></content:encoded>
			<wfw:commentRss>http://eveningnewsday.info/verizon-snags-ipad-apple-expands-retail-channels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Adds Identity Security Features</title>
		<link>http://eveningnewsday.info/facebook-adds-identity-security-features.html</link>
		<comments>http://eveningnewsday.info/facebook-adds-identity-security-features.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 07:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[copy message]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[taking aim]]></category>
		<category><![CDATA[time password]]></category>
		<category><![CDATA[time passwords]]></category>

		<guid isPermaLink="false">http://eveningnewsday.info/facebook-adds-identity-security-features.html</guid>
		<description><![CDATA[Perhaps in that place are no two obstacles to wider acceptance of social services like Facebook than the concerns in excess privacy and security. Earlier this month, Facebook took another step to direct the former, and now it&#8217;s taking aim at the modern. The world&#8217;s biggest social is rolling out a pair of features that [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps in that place are no two obstacles to wider acceptance of social services like Facebook than the concerns in excess privacy and security. Earlier this month, Facebook took another step to direct  the former, and now it&#8217;s taking aim at the modern.</p>
<p>The world&#8217;s biggest social is rolling out a pair of features that ground to boost security for users who access their accounts on computers or devices other than the ones they typically appliance. eSecurity Planet has the details on Facebook&#8217;s new one-time secret parole and remote logout features.</p>
<p>Facebook is beginning to roll out a company of security features that aim to put to rest concerns surrounding accessing the service through computers and devices other than users&#8217; first machines, such as a friend&#8217;s computer or a terminal in a persons lab.</p>
<p>This week, the world&#8217;s biggest social network will initiate rolling out a feature that will enable users to send a true copy message to a short code, and Facebook will respond with a watchword that will work for just a single session. Facebook is billing the one-time password feature as a helpful tool for users who are worried on the eve checking their account on shared computers, such as those found in hotels or coffee shops.</p>
<p>Read the filled story at eSecurity Planet:<br />Facebook Offering One-Time Passwords in Security Play</p>
]]></content:encoded>
			<wfw:commentRss>http://eveningnewsday.info/facebook-adds-identity-security-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Quarterly Patch Release Fixes Java Flaws</title>
		<link>http://eveningnewsday.info/oracle-quarterly-patch-release-fixes-java-flaws.html</link>
		<comments>http://eveningnewsday.info/oracle-quarterly-patch-release-fixes-java-flaws.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 07:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[critical patch]]></category>
		<category><![CDATA[database giant]]></category>
		<category><![CDATA[Fixes]]></category>
		<category><![CDATA[instance oracle]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[patch release fixes]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://eveningnewsday.info/oracle-quarterly-patch-release-fixes-java-flaws.html</guid>
		<description><![CDATA[Oracle&#8217;s deposit update pattern is shifting a little since it absorbed Sun Microsystems and its effect portfolio. The database giant is now responsible for issuing patches toward both product lines, and this week it&#8217;s out with a big dispensation. As the calendar worked out, Oracle&#8217;s quarterly Critical Patch Update (CPU) and its CPU in opposition [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle&#8217;s deposit update pattern is shifting a little since it absorbed Sun Microsystems and its effect portfolio. The database giant is now responsible for issuing patches toward both product lines, and this week it&#8217;s out with a big dispensation.</p>
<p>As the calendar worked out, Oracle&#8217;s quarterly Critical Patch Update (CPU) and its CPU in opposition to Java happened to coincide, so the firm this week released dozens of fixes because of an array of vulnerabilities, including many deemed critical. For instance, Oracle rushed to upshot patches for vulnerabilities in Java SE and Java for Business that could have existence used to perpetrate &#8220;drive-by download&#8221; attacks. eSecurity Planet has the distinct parts.</p>
<p>Oracle is out this week with its quarterly Critical Patch Update (CPU) fixing software vulnerabilities from one side of to the other its database, middleware, Siebel, PeopleSoft and Sun product groups.</p>
<p>With the October CPU, Oracle is furthermore providing a Critical Patch Update for Java, as well, which is usually not the pattern for Oracle. The timing of both the Java and regular Oracle CPU updates accurate happened to coincide at the same point this time around.</p>
<p>Read the full story at eSecurity Planet:<br />Oracle Plugs Java for Drive-by Downloads by October CPU</p>
]]></content:encoded>
			<wfw:commentRss>http://eveningnewsday.info/oracle-quarterly-patch-release-fixes-java-flaws.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Set to Eat Into Windows Server Share?</title>
		<link>http://eveningnewsday.info/linux-set-to-eat-into-windows-server-share.html</link>
		<comments>http://eveningnewsday.info/linux-set-to-eat-into-windows-server-share.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[computing technologies]]></category>
		<category><![CDATA[EAT]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[linux servers]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[server share]]></category>
		<category><![CDATA[server watch]]></category>
		<category><![CDATA[tinuance]]></category>
		<category><![CDATA[windows servers]]></category>

		<guid isPermaLink="false">http://eveningnewsday.info/linux-set-to-eat-into-windows-server-share.html</guid>
		<description><![CDATA[As enterprises appear at building out their infrastructure to support new services and advancement, will they just buy more of the same, albeit newer, servers? ServerWatch reports in c~tinuance a survey just released by the Linux Foundation of almost 2,000 adventurousness users to find out. The survey looked both at plans towards the next year [...]]]></description>
			<content:encoded><![CDATA[<p>As enterprises appear at building out their infrastructure to support new services and advancement, will they just buy more of the same, albeit newer, servers?</p>
<p>ServerWatch reports in c~tinuance a survey just released by the Linux Foundation of almost 2,000 adventurousness users to find out. The survey looked both at plans towards the next year as well as the five year outlook. There was too some interesting data on these user&#8217;s plans for broader adopting of cloud computing technologies &#8211; which doesn&#8217;t seem high in c~tinuance the priority list for most of them; at least not with respect to the next 12 months. Linux is growing in the enterprise by adoption set to expand over the next five years, according to given conditions from a study sponsored by the Linux Foundation.</p>
<p>The Linux Foundation conducted a observe of nearly 2,000 enterprise users and found that 76.4 percent of respondents are determined to add Linux servers in the next 12 months. In set off by opposition, only 41.2 percent of respondents indicated that they planned to exist  adding new Windows servers during that same period. The picture looks exactly brighter for Linux when looking at the five year view.</p>
<p>Read the replete article at Server Watch:<br />Linux Gaining Share at Windows&#8217; Expense</p>
]]></content:encoded>
			<wfw:commentRss>http://eveningnewsday.info/linux-set-to-eat-into-windows-server-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grids Offer Cyber Attack Opportunities</title>
		<link>http://eveningnewsday.info/smart-grids-offer-cyber-attack-opportunities.html</link>
		<comments>http://eveningnewsday.info/smart-grids-offer-cyber-attack-opportunities.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[electricity meter]]></category>
		<category><![CDATA[gaithersburg md]]></category>
		<category><![CDATA[grid data]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home electricity]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://eveningnewsday.info/smart-grids-offer-cyber-attack-opportunities.html</guid>
		<description><![CDATA[Image Gallery: IBM Empowers Smarter Cities (catch for larger image and for full photo gallery) Is your home electricity meter the nearest device you have to worry about getting hacked? Researchers at hold out week&#8217;s IEEE SmartGridComm2010 conference in Gaithersburg, Md., warned that for example utilities transition to greater use of smart grids, their increased [...]]]></description>
			<content:encoded><![CDATA[<p>Image Gallery: IBM Empowers Smarter Cities</p>
<p>(catch for larger image and for full photo gallery)</p>
<p>Is your home electricity meter the nearest device you have to worry about getting hacked? Researchers at hold out week&#8217;s IEEE SmartGridComm2010 conference in Gaithersburg, Md., warned that for example utilities transition to greater use of smart grids, their increased couple-way communication would leave consumers and suppliers open to more forms of cyber reflect upon. In fact, by 2015, they estimated, the smart grid will present up to 440 million potential points to be hacked.</p>
<p>Why hotch-potch with someone&#8217;s home heating bill? One significant worry is that intercepting and manipulating pungent grid data could provide attackers with the means to benefit financially, before-mentioned Le Xie, an assistant professor of electrical and computer engineering at Texas A&#038;M University, according to published reports.</p>
<p>More Security Insights</p>
]]></content:encoded>
			<wfw:commentRss>http://eveningnewsday.info/smart-grids-offer-cyber-attack-opportunities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

